Bicchiere Di Vino
Specialty Cocktails
Birra
Vino Bianco
Vino Rosato
Sparkling
Vino Rosso
Cordials Liqueurs
Bicceiere Di Vino
Try our signature Red Sangria 12 • White Peach Sangria 13Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
- VINO BIANCO - | ||||
PINOT GRIGIO | $15.5 | Bertani "Velante" (Friuli-Venezia Giulia, Italy) | ||
PINOT GRIGIO | $14 | Anziano (Veneto, Italy) | ||
CHARDONNAY | $14 | Stillman (Sonoma County, California) | ||
CHARDONNAY | $15.5 | Shannon Ridge (California) | ||
WHITE BURGUNDY | $15.5 | Christophe LePage (Burgundy, France) | ||
RIESLING | $14.5 | Urban by Nik Weiss (Mosel, Germany) | ||
SAUVIGNON BLANC | $15 | Mohua (Marlborough, New Zealand) | ||
VERMENTINO | $14 | Trambusti (Tuscany, Italy) | ||
SANCERRE | $17.5 | Isla (Sancerre, France) | ||
- VINO ROSSO - | ||||
CABERNET | $14.0 | Tenuta Il Poggiolo (Tuscany, Italy) | ||
CABERNET | $15.5 | Shannon Ridge (Lake County, California) | ||
MERLOT | $14.5 | Ermacora (Friuli-Collio, Italy) | ||
PINOT NOIR | $14 | Half Dome (Napa Valley, California) | ||
CHIANTI CLASSICO | $14.5 | Tenuta Poggio Al Mandorli (Chianti, Italy) | ||
SUPER TUSCAN | $16.5 | Modus (Ruffino Toscano) (Tuscany, Italy) | ||
CABERNET FRANC | $14.5 | Bedell (North Fork, Long Island) | ||
MALBEC | $14 | Felino (Mendoza, Argentina) | ||
RED BLEND | $21.5 | The Prisoner (Napa Valley, California) | ||
- SPARKLING - | ||||
PROSECCO | $14.5 | Millenio (Veneto, Italy) | ||
MOSCATO D’ASTI | $15.5 | Paolo Sarocco (Piedmont, Italy) | ||
- VINO ROSATO - | ||||
ROSÉ | $14 | Les Sarrins (Provence, France) | ||
GRENACHE | $16 | Notorious Pink (Provence, France) |
Specialty Cocktails
Try our Fresh Pineapple infused Vodka Rocks 13 • Martini 14Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
FULL OF PASSION | $16 | Casamigos Silver Tequila, Passion fruit Puree, Fresh Squeezed Lime | ||
THE SICILIAN | $16 | Redemption Rye Whiskey, Aperol, Ramazotti Amaro, Fresh Squeezed Lemon, Orange Peel | ||
BLUSHING LADY | $16 | Tanqueray Gin, Fresh Squeezed Lime Juice, Pomegranate Juice, Pomegranate Seeds | ||
KIWI KRUSH | $16 | Malibu Rum, Bacardi Rum, Muddled Kiwi, Fresh Squeezed Lime | ||
LEMON BASIL MARTINI | $17 | Ketel One Citroen, Muddled Basil, Fresh Squeezed Lemon | ||
MEDITERRANEAN MULE | $16 | Figenza Fig Vodka, Gosling’s Ginger Beer, Fresh Squeezed Lime | ||
CUCUMBER GIN SMASH | $17 | Hendricks Gin, Ketel One Citroen, St. Germain, Muddled Cucumber, Port Wine, Fresh Squeezed Lime | ||
POMEGRANATE MARGARITA | $17 | El TequilenoTequila, Pama Liqueur, Pomegranate Juice, Fresh Squeezed Lime | ||
BLOOD ORANGE BRAZILIAN | $16 | Brazilian Barrel Aged Cachaca, Muddled Lemons, Honey, Blood Orange Puree | ||
DRAGON BERRY MOJITO | $16 | Bacardi Dragon Berry, Muddled Lime & Strawberry, Fresh Mint, Club Soda | ||
LA POIRE PEARTINI | $17 | Grey Goose La Poire, St. Germain, Fresh Squeezed Lemon, Fresh Pear | ||
AROMA | $16 | Limoncello. Grapefruit Juice, Angostura bitters, Tonic Water |
Birra
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
BUDWEISER | $8.5 | (Domestic) | ||
MENABREA “Birra Bionda” | $9 | (Italy) | ||
BUD LIGHT | $8.5 | (Domestic) | ||
PERONI | $9 | (Italy) | ||
COORS LIGHT | $8.5 | (Domestic) | ||
CORONA | $9 | (Mexico) | ||
STELLA | $9 | (Belgium) | ||
HEINEKEN | $9 | (Holland) | ||
SAM ADAMS “Seasonal Brew” | $9 | (Domestic) | ||
AMSTEL LIGHT | $9 | (Holland) | ||
LAGUNITAS IPA | $9 | (Domestic) |
Vino Bianco
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
- CHARDONNAY - | ||||
Hess Select | $42 | (Napa Valley, California) | ||
Stillman | $45 | (California) | ||
Christophe LePage White Burgundy | $60 | (Burgundy, France) | ||
Shannon Ridge | $55 | (Sonoma, California) | ||
Prisoner | $67 | (Napa Valley, California) | ||
Roger Luquet | $81 | (Pouilly-Fuisse, France) | ||
Cakebread Cellars | $95 | (Napa Valley, California) | ||
- GAVI - | ||||
Villadoria | $45 | (Gavi, Italy) | ||
- GRUNER VELTLINER- | ||||
Count Karolyi | $50 | (Pannon, Hungary) | ||
- PINOT GIRGIO - | ||||
Anziano | $50 | (Veneto, Italy) | ||
Bertani "Velante" | $55 | (Friuli-Venezia Giulia, Italy) | ||
Santa Margherita | $80 | (Alto-Adige, Italy) | ||
- RIESLING - | ||||
Urban by Nik Weiss | $48 | (Mosel, Germany) | ||
50 Degrees | $55 | (Rheingau, Germany) | ||
- SAUVIGNON BLANC - | ||||
Mohua | $50 | (Marlborough, New Zealand) | ||
Honig | $55 | (Napa Valley, California) | ||
Groth | $62 | (Napa Valley, California) | ||
- SANCERRE - | ||||
Isla | $63 | (Sancerre, France) | ||
- FALANGHINA - | ||||
Feudi Di San Gregorio | $54 | (Sannio, Italy) | ||
- VERMENTINO- | ||||
Trambusti | $45 | (Maremma Toscana, Italy) |
Vino Rosato
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
Les Sarins | $47 | (Verona, Italy) | ||
Notorious Pink | $60 | (Provence, France) |
Sparkling
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
Millenio | $42 | (Veneto, Italy) | ||
Paolo Sarocco Moscato D’Asti | $42 | (Piedmont, Italy) | ||
Moët & Chandon Imperial | $62 | (Champagne, France) | ||
Perrier-Jouët Brut NV | $124 | (Champagne, France) |
Vino Rosso
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
- AMARONE DELLA VALPOLICELLA - | ||||
Colli Morencini | $60 | (Valpolicella, Italy) | ||
Scuola Grande | $75 | (Veneto, Italy) | ||
- BAROLO - | ||||
Fontanafredda | $95 | (Piedmont, Italy) | ||
- BARBERA - | ||||
Pio Cesare | $70 | (Piedmont, Italy) | ||
- CARBERNET SAUVIGNON / BLENDS - | ||||
Tenuta Il Poggiolo | $45 | (Tuscany, Italy) | ||
Shannon Ridge | $55 | (Lake County, California) | ||
Bedell Cabernet Franc | $52 | (North Fork, Long Island) | ||
Counterfeit | $60 | (Sonoma, California) | ||
Stackhouse | $78 | (Napa Valley, California) | ||
Jordan | $111 | (Sonoma, California) | ||
Caymus | $192 | (Napa Valley, California) | ||
- SUPER TUSCAN - | ||||
Modus (Ruffino Toscana) | $50 | (Toscana) | ||
Atlas Peak | $72 | (Napa Valley, California) | ||
Guidalberto | $114 | (Tuscany, Italy) | ||
- MALBEC - | ||||
Felino | $55 | (Mendoza, Argentina) | ||
Achaval Ferrer | $65 | (Mendoza, Argentina) | ||
- MERLOT / BLENDS - | ||||
Ermacora | $50 | (Friuli-Collio, Italy) | ||
Rodney Strong | $60 | (Sonoma, California) | ||
Duckhorn | $104 | (Napa Valley, California) | ||
- NEBBIOLO - | ||||
Sella | $45 | (Biella, Italy) | ||
-MONTEPULCIANO- | ||||
Sogno Di Ulisse | $65 | (Montepulciano, Italy) | ||
- NERO D’AVOLA - | ||||
Montaverdi | $43 | (Terre Siciliane, Italy) | ||
- PETIT SIRAH - | ||||
Stag's Leap | $88 | (Napa Valley, California) | ||
- PINOT NOIR - | ||||
Half Dome | $45 | (Napa Valley, California) | ||
Plowbuster | $60 | (Willamette Valley, Oregon) | ||
Ironstone | $70 | (Lodi, California) | ||
**Three Monkeys | $90 | (Sonoma, California) | ||
- SANGIOVESE / BLENDS - | ||||
Tenuta Poggio Ai Mandorli | $55 | (Chianti, Italy) | ||
Castello Banfi Rosso di Montalcino | $60 | (Tuscany, Italy) | ||
Ruffino Gold Chianti | $90 | (Tuscany, Italy) | ||
Castello Banfi Brunello di Montalcino | $140 | (Tuscany, Italy) | ||
- TEMPRANILLO - | ||||
Marques de Caceres | $45 | (Rioja, Spain) | ||
- RED BLEND - | ||||
The Prisoner | $93 | (Napa Valley, California) |
Cordials Liqueurs
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
- PORTS - | ||||
Graham’s 10 Year Old Tawny | $12.5 | |||
Graham’s 20 Year Old Tawny | $14.5 | |||
Warre’s Vintage Porto | $19.0 | |||
- GRAPPA - | ||||
Nonino Di Chardonnay | $13.5 | |||
Nonino Di Merlot | $13.5 | |||
- COGNAC - | ||||
Courvoisier V.S. | $13.5 | |||
Courvoisier V.S.O.P. | $15.5 | |||
Rémy Martin V.S.O.P. | $15.5 | |||
Rémy Martin X.O. | $26 | |||
- SINGLE MALT/BLENDED SCOTCH - | ||||
The Glenlivet 12 Year Old | $15.5 | |||
The Glenlivet 18 Year Old | $21 | |||
The Macallan 12 Year Old | $15.5 | |||
The Macallan 18 Year Old | $31 | |||
Chivas Regal | $13.5 | |||
Glenfiddich 15 Year Old | $19 | |||
Johnnie Walker Red Label | $13.5 | |||
Johnnie Walker Black Labe | $15.5 | |||
Johnnie Walker Blue Labe | $39.5 | |||
- BOURBON/WHISKEY - | ||||
Bulleit Bourbon | $14.5 | |||
Redemption Rye | $14.5 | |||
Basil Hayden’s | $15.5 | |||
Maker’s Mark | $14.5 | |||
Woodford Reserve | $16.5 | |||
Jack Daniels | $14.5 | |||
Jack Daniels Honey | $14.5 | |||
Gentleman Jack | $16.5 | |||
Jameson | $14.5 | |||
WhistlePig "PiggyBack" Rye | $15.5 | |||
Buffalo Trace | $14.5 | |||
Sexton | $15.5 | |||
Screwball | $14.5 | |||
- TEQUILA - | ||||
Patrón Silver | $13.5 | |||
Patrón Añejo | $14.5 | |||
Riazul | $15.5 | |||
Clase Azul Reposado | $31 | |||
Teremana Blanco | $15.5 | |||
Casamigos Blanco | $16 | |||
Casamigos Anejo | $18 | |||
Casamigos Reposado | $17 | |||
Don Julio 1942 | $27 | |||
- AMARI/DIGESTIVI - | ||||
Cynar | $10.5 | |||
Averna | $10.5 | |||
Ramazzotti | $10.5 | |||
“Luxardo” Limoncello | $10.5 | |||
Jagermeister | $10.5 | |||
- CORDIALS - | ||||
Baileys Original Irish Cream | $10.5 | |||
Faretti Biscotti | $10.5 | |||
Frangelico | $10.5 | |||
Kahlùa | $10.5 | |||
Van Gogh Double Espresso | $11.5 | |||
Grand Marnier | $11.5 | |||
Marie Brizard Anisette | $10.5 | |||
Amaretto di Saronno | $10.5 | |||
B&B | $11.5 | |||
Chambord | $10.5 |
Attention: we cannot guarantee that our gluten & nut free products are 100% allergen-free. *Cooked to order. Consuming undercooked meat may cause food borne illness, especially if you have a medical condition. A 3.5% discount will be applied if paying with cash.