Bicchiere Di Vino
Specialty Cocktails
Birra
Vino Bianco
Vino Rosato
Sparkling
Vino Rosso
Cordials Liqueurs
Bicceiere Di Vino
Try our signature Red Sangria 12 • White Peach Sangria 13Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
- VINO BIANCO - | ||||
PINOT GRIGIO | $14 | Bertani "Velante" (Friuli-Venezia Giulia, Italy) | ||
PINOT GRIGIO | $12 | Anziano (Veneto, Italy) | ||
CHARDONNAY | $12 | Matthew Fritz (California) | ||
CHARDONNAY | $14 | Landmark Overlook (California) | ||
WHITE BURGUNDY | $14 | Christophe LePage (Burgundy, France) | ||
RIESLING | $12 | Urban by Nik Weiss (Mosel, Germany) | ||
SAUVIGNON BLANC | $12 | Mohua (Marlborough, New Zealand) | ||
VERMENTINO | $12 | Podere Don Cataldo (Puglia, Italy) | ||
SANCERRE | $16 | Isla (Sancerre, France) | ||
- VINO ROSSO - | ||||
CABERNET | $12 | Tenuta Il Poggiolo (Tuscany, Italy) | ||
CABERNET | $14 | Shannon Ridge (Lake County, California) | ||
MERLOT | $13 | Ermacora (Friuli-Collio, Italy) | ||
PINOT NOIR | $11 | Half Dome (Napa Valley, California) | ||
CHIANTI CLASSICO | $13 | Marco Gavio (Chianti, Italy) | ||
SUPER TUSCAN | $14 | Modus (Ruffino Toscano) (Toscana) | ||
CABERNET FRANC | $13 | Bedell (North Fork, Long Island) | ||
MALBEC | $12 | Felino (Mendoza, Argentina) | ||
RED BLEND | $19 | The Prisoner (Napa Valley, California) | ||
- SPARKLING - | ||||
PROSECCO | $12 | Millenio (Veneto, Italy) | ||
MOSCATO D’ASTI | $12 | Paolo Sarocco (Piedmont, Italy) | ||
- VINO ROSATO - | ||||
WHITE ZINFANDEL | $10 | Beringer (Napa Valley, California) | ||
ROSÉ | $12 | Bertani "Bertarose" (Verona, Italy) | ||
GRENACHE | $14 | Notorious Pink (Provence, France) |
Specialty Cocktails
Try our Fresh Pineapple infused Vodka Rocks 13 • Martini 14Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
FULL OF PASSION | $14 | Casamigos Silver Tequila, Passion fruit Puree, Fresh Squeezed Lime | ||
THE SICILIAN | $14 | Whistle Pig "Piggy Back" Rye Whiskey, Aperol, Ramazotti Amaro, Fresh Squeezed Lemon, Orange Peel | ||
PISCO PUNCH | $14 | Capel Pisco, Maraschino Liqueur, Fresh Squeezed Lemon, Pineapple Juice | ||
DARK STORM | $13 | Plantation Dark Rum, Gosling’s Ginger Beer, Fresh Squeezed Lemon, Pineapple Juice | ||
LEMON BASIL MARTINI | $16 | Ketel One Citroen, Muddled Basil, Fresh Squeezed Lemon | ||
MEDITERRANEAN MULE | $14 | Figenza Fig Vodka, Gosling’s Ginger Beer, Fresh Squeezed Lime | ||
CUCUMBER GIN SMASH | $16 | Hendricks Gin, Ketel One Citroen, St. Germain, Muddled Cucumber, Port Wine, Fresh Squeezed Lime | ||
POMEGRANATE MARGARITA | $15 | Casamigos Silver Tequila, Pama Liqueur, Pomegranate Juice, Fresh Squeezed Lime | ||
BLOOD ORANGE BRAZILIAN | $14 | Brazilian Barrel Aged Cachaca, Muddled Lemons, Honey, Blood Orange Puree | ||
DRAGON BERRY MOJITO | $14 | Bacardi Dragon Berry, Muddled Lime & Strawberry, Fresh Mint, Club Soda | ||
LA POIRE PEARTINI | $16 | Grey Goose La Poire, St. Germain, Fresh Squeezed Lemon, Fresh Pear | ||
BOHEMIAN SILK | $14 | Tito's Handmade Vodka, St. Germain, Grapefruit Juice, Cranberry, Fresh Squeezed Lime |
Birra
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
BUDWEISER | $7.50 | (Domestic) | ||
MENABREA “Birra Bionda” | $8 | (Italy) | ||
BUD LIGHT | $7.50 | (Domestic) | ||
PERONI | $8 | (Italy) | ||
COORS LIGHT | $7.50 | (Domestic) | ||
CORONA | $8 | (Mexico) | ||
STELLA | $8 | (Belgium) | ||
HEINEKEN | $8 | (Holland) | ||
SAM ADAMS “Seasonal Brew” | $8 | (Domestic) | ||
AMSTEL LIGHT | $8 | (Holland) | ||
LAGUNITAS IPA | $8 | (Domestic) |
Vino Bianco
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
- CHARDONNAY - | ||||
205 Hess Select | $35 | (Napa Valley, California) | ||
Matthew Fritz | $42 | (California) | ||
Christophe LePage White Burgundy | $42 | (Burgundy, France) | ||
Landmark Overlook | $50 | (Sonoma, California) | ||
207 Prisoner | $65 | (Napa Valley, California) | ||
206 Nicolas Maillet | $78 | (Pouilly-Fuisse, France) | ||
202 Cakebread Cellars | $95 | (Napa Valley, California) | ||
- GAVI - | ||||
Villadoria | $42 | (Gavi, Italy) | ||
- FRASCATI - | ||||
210 Terre Dei Grifi | $32 | (Lazio, Italy) | ||
- PINOT GIRGIO - | ||||
Anziano | $42 | (Veneto, Italy) | ||
Bertani "Velante" | $50 | (Friuli-Venezia Giulia, Italy) | ||
211 Santa Margherita | $70 | (Alto-Adige, Italy) | ||
- RIESLING - | ||||
Urban by Nik Weiss | $42 | (Mosel, Germany) | ||
Thomas Schmitt | $50 | (Mosel, Germany) | ||
- SAUVIGNON BLANC - | ||||
Mohua | $42 | (Marlborough, New Zealand) | ||
215 Honig | $50 | (Napa Valley, California) | ||
214 Groth | $60 | (Napa Valley, California) | ||
- SANCERRE - | ||||
Isla | $59 | (Sancerre, France) | ||
- FALANGHINA - | ||||
216 Feudi Di San Gregorio | $52 | (Sannio, Italy) | ||
- VERMENTINO- | ||||
Podere Don Cataldo | $42 | (Puglia, Italy) |
Vino Rosato
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
Beringer White Zinfandel | $32.00 | (California) | ||
Bertani "Bertarose" | $44.00 | (Verona, Italy) | ||
Notorious Pink | $52.00 | (Provence, France) |
Sparkling
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
Millenio | $36.00 | (Veneto, Italy) | ||
Paolo Sarocco Moscato D’Asti | $36.00 | (Piedmont, Italy) | ||
Moët & Chandon White Star | $60.00 | (Champagne, France) | ||
Perrier-Jouët Brut NV | $120.00 | (Champagne, France) |
Vino Rosso
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
- AMARONE DELLA VALOPLICELLA - | ||||
129 Via Botte 44 | $67 | (Veneto, Italy) | ||
106 Amarone della Valpolicella | $82 | (Veneto, Italy) | ||
- BAROLO - | ||||
102 Fontanafredda | $87 | (Piedmont, Italy) | ||
- BARBERA - | ||||
103 Pio Cesare | $65 | (Piedmont, Italy) | ||
- CARBERNET SAUVIGNON / BLENDS - | ||||
Tenuta Il Poggiolo | $42 | (Tuscany, Italy) | ||
Shannon Ridge | $50 | (Lake County, California) | ||
Bedell Cabernet Franc | $50 | (North Fork, Long Island) | ||
108 Counterfeit | $52 | (Sonoma, California) | ||
107 Stackhouse | $75 | (Napa Valley, California) | ||
105 Jordan | $107 | (Sonoma, California) | ||
104 Caymus | $185 | (Napa Valley, California) | ||
- SUPER TUSCAN - | ||||
Modus (Ruffino Toscana) | $50 | (Toscana) | ||
113 Tenuta di Vignole | $90 | (Tuscany, Italy) | ||
109 Guidalberto | $110 | (Tuscany, Italy) | ||
- MALBEC - | ||||
Tahuan | $50 | (Mendoza, Argentina) | ||
111 Achaval Ferrer | $65 | (Mendoza, Argentina) | ||
- MERLOT / BLENDS - | ||||
Ermacora | $46 | (Friuli-Collio, Italy) | ||
114 Rodney Strong | $58 | (Sonoma, California) | ||
112 Duckhorn | $100 | (Napa Valley, California) | ||
- NEBBIOLO - | ||||
127 Villadoria, Langhe | $45 | (Piedmont, Italy) | ||
- NEGROAMARO - | ||||
117 Emozione | $45 | (Italy) | ||
- NERO D’AVOLA - | ||||
118 Parthenium | $40 | (Terre Siciliane, Italy) | ||
- PETIT SIRAH - | ||||
119 Stag's Leap | $85 | (Napa Valley, California) | ||
- PINOT NOIR - | ||||
Half Dome | $42 | (Napa Valley, California) | ||
121 Plowbuster | $56 | (Willamette Valley, Oregon) | ||
120 **Three Monkeys | $90 | (Sonoma, California) | ||
- SANGIOVESE / BLENDS - | ||||
124 Grillesino Maremma | $38 | (Tuscany, Italy) | ||
Marco Gavio Chianti | $46 | (Chianti, Italy) | ||
128 Castello Banfi Rosso di Montalcino | $55 | (Tuscany, Italy) | ||
123 Piantaferro Chianti | $62 | (Chianti, Italy) | ||
125 Ruffino Gold Chianti | $85 | (Tuscany, Italy) | ||
126 Castello Banfi Brunello di Montalcino | $135 | (Tuscany, Italy) | ||
- TEMPRANILLO - | ||||
130 Baron De Ley | $40 | (Rioja, Spain) | ||
- RED BLEND - | ||||
The Prisoner | $90 | (Napa Valley, California) |
Cordials Liqueurs
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
- PORTS - | ||||
Graham’s 10 Year Old Tawny | $12 | |||
Graham’s 20 Year Old Tawny | $14 | |||
Warre’s Vintage Porto | $18 | |||
- GRAPPA - | ||||
Nonino Di Chardonnay | $13 | |||
Nonino Di Merlot | $13 | |||
- COGNAC - | ||||
Courvoisier V.S. | $10 | |||
Courvoisier V.S.O.P. | $13 | |||
Rémy Martin V.S.O.P. | $13 | |||
Rémy Martin X.O. | $25 | |||
- SINGLE MALT/BLENDED SCOTCH - | ||||
The Glenlivet 12 Year Old | $14 | |||
The Glenlivet 18 Year Old | $19 | |||
The Macallan 12 Year Old | $14 | |||
The Macallan 18 Year Old | $28 | |||
Chivas Regal | $12 | |||
Glenfiddich 15 Year Old | $17 | |||
Johnnie Walker Red Label | $12 | |||
Johnnie Walker Black Labe | $14 | |||
Johnnie Walker Blue Labe | $38 | |||
- BOURBON/WHISKEY - | ||||
Bulleit Bourbon | $12 | |||
Redemption Rye | $13 | |||
Basil Hayden’s | $14 | |||
Maker’s Mark | $12 | |||
Woodford Reserve | $15 | |||
Sagamore Rye | $12 | |||
Jack Daniels | $12 | |||
Jack Daniels Honey | $12 | |||
Gentleman Jack | $15 | |||
Jameson | $12 | |||
WhistlePig "PiggyBack" Rye | $14 | |||
- TEQUILA - | ||||
Patrón Silver | $12 | |||
Patrón Añejo | $13 | |||
Patrón Café XO | $12 | |||
Riazul | $14 | |||
Clase Azul Reposado | $28 | |||
Teremana Blanco | $14 | |||
818 | $14 | |||
Casamigos | $14 | |||
Don Julio 1942 | $25 | |||
- AMARI/DIGESTIVI - | ||||
Cynar | $9 | |||
Averna | $9 | |||
Ramazzotti | $9 | |||
“Luxardo” Limoncello | $9 | |||
Jagermeister | $9 | |||
- CORDIALS - | ||||
Baileys Original Irish Cream | $9 | |||
Faretti Biscotti | $9 | |||
Frangelico | $9 | |||
Kahlùa | $9 | |||
Van Gogh Double Espresso | $10 | |||
Grand Marnier | $10 | |||
Marie Brizard Anisette | $9 | |||
Amaretto di Saronno | $9 | |||
B&B | $10 | |||
Chambord | $9 |
Attention: we cannot guarantee that our gluten & nut free products are 100% allergen-free. *Cooked to order. Consuming undercooked meat may cause food borne illness, especially if you have a medical condition. This menu reflects a 3.5% cash discount. If you choose to pay by credit or debit card, this discount will be removed.